Trending contracts
Find out which contracts and addresses are most active.
 if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
| # | Label | Address | |||
|---|---|---|---|---|---|
| 1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $42.93m | 2.60m | 363.62k | 
| 2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $25.19m | 1.32m | 59.26k | 
| 3 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $15.86m | 224.91k | 9 | 
| 4 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $11.54m | 2.65m | 711.49k | 
| 5 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $9.10m | 13.51k | 3.66k | 
| 6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $7.52m | 51.56k | 1 | 
| 7 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $6.51m | 545.65k | 150.76k | 
| 8 | MetaMask: Swap Router | 0x881d40...c08d300c | $5.52m | 306.89k | 108.15k | 
| 9 | Blur: Marketplace 2 | 0x000000...30b95127 | $4.85m | 168.95k | 47.48k | 
| 10 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $3.40m | 225k | 33.05k | 
| 11 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $3.04m | 207.91k | 33.30k | 
| 12 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.86m | 641.88k | 251.86k | 
| 13 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $2.78m | 87.46k | 2 | 
| 14 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.53m | 31.61k | 1 | 
| 15 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $2.38m | 93.75k | 20.85k | 
| 16 | Unlabeled  | 0x280027...90009246 | $2.03m | 35.74k | 79 | 
| 17 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $2.03m | 5.95k | 1.28k | 
| 18 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.94m | 119.21k | 43.45k | 
| 19 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $1.86m | 275.92k | 242.07k | 
| 20 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.74m | 226.43k | 131.79k | 
| 21 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $1.62m | 33.13k | 2 | 
| 22 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $1.52m | 3.44k | 903 | 
| 23 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.46m | 36.82k | 1 | 
| 24 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $1.32m | 47.66k | 8.52k | 
| 25 | Unlabeled  | 0x487052...5e1b93a9 | $1.31m | 24.68k | 1 | 
| 26 | Blur: Marketplace | 0x39da41...2dd0d541 | $1.23m | 18.07k | 8.39k | 
| 27 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $1.12m | 389.13k | 138.87k | 
| 28 | MEV Bot: 0x000...b8D | 0x000000...064d3b8d | $1.11m | 14.78k | 2 | 
| 29 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.04m | 169.55k | 137.95k | 
| 30 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $1.04m | 67.94k | 16.52k | 
| 31 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $990.88k | 10.45k | 1 | 
| 32 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $950.93k | 156.62k | 114.36k | 
| 33 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $933.04k | 66.43k | 25.39k | 
| 34 | Unlabeled  | 0x5f04d4...4c4ebdb7 | $883.97k | 227.63k | 190.73k | 
| 35 | zkSync: zkSync | 0xabea91...0777fbef | $808.39k | 95.94k | 77.38k | 
| 36 | Unlabeled  | 0x11a2e7...217dc014 | $798.78k | 49.65k | 2.76k | 
| 37 | Unlabeled  | 0x83ef3d...1311d600 | $780.58k | 25.28k | 705 | 
| 38 | Seawise: Resolver | 0xd1742b...5b30781a | $779.77k | 28.58k | 8 | 
| 39 | Jump Trading 2 | 0x9507c0...4fee9a41 | $777.37k | 12.61k | 33 | 
| 40 | 1inch: Settlement | 0xa88800...53b47647 | $758.41k | 20.87k | 6 | 
| 41 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $754.69k | 27.50k | 35 | 
| 42 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $709.69k | 7.78k | 9 | 
| 43 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $660.17k | 60.30k | 60.30k | 
| 44 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $650.65k | 86.43k | 78.85k | 
| 45 | Unlabeled  | 0x00004e...46360000 | $645.21k | 8.19k | 42 | 
| 46 | Pepe (PEPE) | 0x698250...d2311933 | $635.14k | 120.08k | 60.96k | 
| 47 | Unlabeled  | 0x8967ba...306af568 | $617.82k | 36.93k | 3.85k | 
| 48 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $559.39k | 47.90k | 133 | 
| 49 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $556.18k | 33.62k | 4 | 
| 50 | Unlabeled  | 0x2fb42f...5e846905 | $556.03k | 5.63k | 902 | 
Unlock all contracts with Token Terminal Pro